 Waste Water (Miscellaneous Waste Water Services) (Fees) (Amendment) Regulations 2022 | | |
Disposing waste water at waste water disposal station | 55 | per cubic metre |
Waste water clearance, in respect of applications for morcellement permits, for- | | |
(a) First 5 lots | 4,000 | per lot |
(b) lot no.6 to lot no.10 | 6,000 | per lot |
(c) lot no.11 to lot no.20 | 9,000 | per lot |
(d) lot no.21 and every subsequent | 16,000 | per lot |
Clearing waste water blockages within industrial, commercial and public premises in sewered areas, where blockage occurs within a distance of- | | |
(a) not more than 10 Kilometres | 2,500 | per intervention |
(b) more than 10 Kilometres | 5,000 | per intervention |
Attendance to meetings and site visits convened by private developers | 3,000 | per visit |
Witnessing percolation | 3,000 | per test |
Verification of design of sewer, treatment plants and disposal systems | | |
(1) Verification of design of pumping stations in property development projects, in respect of - | | |
(a) design flows not exceeding 100 m3 per day | 20,000 | per application |
(b) design flows of not less than 100 m3 per day nor more than 300 m3 per day | 30,000 | per application |
(c) design flows exceeding 300 m3 per day | 50,000 | per application |
(2) Verification of design treatment plant in property development projects- | | |
(a) design flows not exceeding 10 m3 per day | 10,000 | per application |
(b) design flows of not less than 10 m3 per day nor more than 100 m3 per day | 20,000 | per application |
(c) design flows of not less than 100 m3 per day nor more than 300 m3 per day | 30,000 | per application |
(d) design flows exceeding 300 m3 per day | 50,000 | per application |
Click here for a copy of the Waste Water (Miscellaneous Waste Water Services) (Fees) (Amendment) Regulations 2022. |
 Waste Water (Applications and Processing Fee) and Waste Water Connection Fee Regulations 2026 | | |
A. WASTE WATER (APPLICATION AND PROCESSING FEE) | | |
Non-Domestic consumers wishing to connect their properties to the public sewer network
are informed that a non-refundable application and processing fee will be applicable. The
fees, as given in the Second Schedule [Regulations 3(2)] of the above Regulations, will be
payable when the technical feasibility of connection is ascertained by the Authority. | | |
Non – Domestic Consumers | | |
Application and processing Fee | Rs | |
(a) Up to 50 cubic metres of water required / consumed | 30,000 | |
(b) For every additional cubic metre of water
required / consumed | 1,000 | |
B. CONNECTION FEE | | |
Following the technical feasibility assessment and approval of the Authority, applicants
will be required to pay a wastewater connection fee based on the actual cost of the
connection works. | | |
Click here for a copy of the Waste Water (Application and Processing Fee and Waste Water Connection Fee) Regulations 2026. |