Section 25 of the WMA Act 2000 stipulates that:
The wastewater tariffs are as follows:
Part II – Non-Domestic Consumer
| SN | Type of Business | Consumption Band | Amount (Rs) |
| 1 | Industrial Consumer (Tariff 16) | First 25 | Cubic Metres | 743.00 | Minimum charge |
| 26-50 | Cubic Metres | 31.00 | Per cubic metre |
| 51-100 | Cubic Metres | 33.00 | Per cubic metre |
| Above 100 | Cubic Metres | 34.00 | Per cubic metre |
| 2 | Business Consumer (Tariff 14) | First 33 | Cubic Metres | 980.00 | Minimum charge |
| 34-100 | Cubic Metres | 31.00 | Per cubic metre |
| 101-1000 | Cubic Metres | 33.00 | Per cubic metre |
| Above 1000 | Cubic Metres | 34.00 | Per cubic metre |
| 3 | Public Sector agency Consumer (Tariff 15)
Commercial Consumer (Tariff 18)
Ground water for Agricultural purposes (Tariff 65)
Ground water for non-domestic purposes (Tariff 66)
Ground water for producing drinks
(Tariff 66b)
Unchlorinated water (Tariff 91) | First 17 | Cubic Metres | 505.00 | Minimum charge |
| 18-50 | Cubic Metres | 31.00 | Per cubic metre |
| 51-100 | Cubic Metres | 33.00 | Per cubic metre |
| Above 100 | Cubic Metres | 34.00 | Per cubic metre |
| 4 | Agricultural Consumer (Tariff 17) | First 20 | Cubic Metres | 594.00 | Minimum charge |
| 21-50 | Cubic Metres | 31.00 | Per cubic metre |
| 51-100 | Cubic Metres | 33.00 | Per cubic metre |
| Above 100 | Cubic Metres | 34.00 | Per cubic metre |
| 5 | Integrated Resort Scheme (IRS)/Real Estate Scheme (RES) /
Property Development Scheme (PDS) and Smart City Scheme
(Tariff 93) | First 33 | Cubic Metres | 1,584 | Minimum charge |
| Above 33 | Cubic Metres | 48.00 | Per cubic metre |
Click here for a copy of the Wastewater (Fees) Amendment No. 3 Regulations 2026.